Email & Communications
Communications
Manage all email communications with students, parents, and staff.
Total Emails
2,845
+156 this month
Open Rate
68%
+4% from last month
Scheduled
12
Next 7 days
Recipients
4,256
Across all campaigns
Email Management
Manage all email communications with students, parents, and staff.
ID | Recipients | Sender | Status | Open Rate | Click Rate | Sent Date | Scheduled Date | ||
---|---|---|---|---|---|---|---|---|---|
EML001 | Welcome to the New School Year 2 attachments | All Parents | Principal Smith | sent | 68% | 42% | 2023-08-25 | N/A | |
EML002 | Parent-Teacher Conference Schedule 1 attachment | Grade 10 Parents | Admin Staff | sent | 72% | 56% | 2023-09-10 | N/A | |
EML003 | Field Trip Permission Form 1 attachment | Grade 8 Parents | Ms. Johnson | scheduled | 0% | 0% | N/A | 2023-10-05 | |
EML004 | School Fundraiser Announcement | All Parents, Staff | Events Committee | draft | 0% | 0% | N/A | N/A | |
EML005 | Monthly Newsletter Template 3 attachments | N/A | Communications Team | template | N/A | N/A | N/A | N/A |
0 of 5 row(s) selected.