School Management
Schools
School Management
Manage schools and their settings.
ID | Address | Principal | Students | Staff | Status | Established Date | ||
---|---|---|---|---|---|---|---|---|
SCH001 | Main High School | 123 Education St, City, State | Dr. Robert Johnson | 1250 | 85 | active | 1985-09-01 | |
SCH002 | Science Academy | 456 Research Ave, City, State | Dr. Sarah Williams | 750 | 60 | active | 1998-09-01 | |
SCH003 | Arts School | 789 Creative Blvd, City, State | Prof. Emily Davis | 500 | 45 | active | 2005-09-01 | |
SCH004 | Tech Institute | 101 Innovation Way, City, State | Mr. Daniel Wilson | 850 | 70 | active | 2010-09-01 | |
SCH005 | Old Elementary | 202 Historic Lane, City, State | Ms. Jennifer Brown | 0 | 0 | inactive | 1975-09-01 |
0 of 5 row(s) selected.